Self Verification feature enabled Banks and Financial Institutions and their Limit for self verified accounts
Commercial Banks
Banks | Daily Limit (NRs.) | Monthly Limit (NRs.) |
Citizens Bank Limited | 1,00,000 | 10,00,000 |
Everest Bank Limited | 1,00,000 | 10,00,000 |
Global IME Bank Ltd | 1,00,000 | 10,00,000 |
Himalayan Bank Ltd | 1,00,000 | 20,00,000 |
Laxmi Sunrise Bank Ltd | 10,00,000 | 1,00,00,000 |
Machhapuchchhre Bank Limited | 20,00,000 | 999,999,999 |
Nabil Bank Limited | 20,00,000 | 999,999,999 |
Nepal Bank Limited | 1,00,000 | 10,00,000 |
NMB Bank Limited | 1,00,000 | 10,00,000 |
Prabhu Bank Limited | 1,00,000 | 10,00,000 |
Prime Commercial Bank Limited | 1,00,000 | 10,00,000 |
Sanima Bank Limited | 1,00,000 | 10,00,000 |
Standard Chartered Bank Nepal Limited | 20,00,000 | 999,999,999 |
Development Banks
Banks | Daily Limit (NRs.) | Monthly Limit (NRs.) |
Muktinath Bikas Bank Ltd | 1,00,000 | 10,00,000 |
Garima Bikas Bank Ltd
|
1,00,000 | 10,00,000 |
Jyoti Bikas Bank Ltd | 1,00,000 | 10,00,000 |
Kamana Sewa Bikas Bank Ltd | 1,00,000 | 10,00,000 |
Lumbini Bikas Bank Ltd | 1,00,000 | 10,00,000 |
Shine Resunga Development Bank Ltd
|
1,00,000 | 10,00,000 |
Financial Institutions
Finance Companies | Daily Limit (NRs.) | Monthly Limit (NRs.) |
ICFC Finance | 1,00,000 | 10,00,000 |
Manjushree Finance | 1,00,000 | 10,00,000 |
For self-verification related FAQs, please click here